Hunan Shuanglin Communication Technology Co.,Ltd.
Mobile:008618163716860
Tel:0086-731-89833256
Fax:0086-731-89603610
E-mail:
andy@sl-fibercable.com
Address:No.66 Zhongyi 1st Road,Yuhua District,Changsha,Hunan,
China
Fiber optic cable GYTA33, 2~72 fibers, central strength member (steel), jelly filled, fiber contained loose tube and pp filler (if necessary) stranded, water blocking jelly, copolymer coated aluminum tape, pe inner sheath, armored by a layer of steel wires, pe outer sheath. G652d sm fiber, detailed specification on your request.
Application:
1.Laying modes: direct buried & under-water.
2.Applications: Long-distance communication, local trunk line, catv & computer networks system.
Technical Parameters
Fiber count | 2~30 | 32~36 | 38~60 | 62~72 | 2~36 | 38~72 | |
CSM/Steel wire (mm) | --/1.5 | --/2.0 | --/1.8 | 2.4/1.8 | --/2.0 | 2.4/1.8 | |
Element mumber | 5 | 6 | 5 | 6 | 6 | 6 | |
Max. cores in tube | 6 | 6 | 12 | 12 | 6 | 12 | |
Diameter of inner sheath | 8.3 | 8.8 | 9.1 | 9.7 | 10.5 | 10.5 | |
Steel wire diameter and No. | ¦µ1.0/28 | ¦µ1.0/29 | ¦µ1.0/30 | ¦µ1.0/32 | ¦µ1.5/24 | ¦µ1.5/24 | |
Cable diameter approx (mm) | 14.3 | 14.8 | 15.1 | 15.7 | 17.5 | 17.5 | |
Weight approx (kg/km) | 315 | 328 | .340 | 360 | 520 | 520 | |
Tensile strength (N) | Long term | 4000 | 10000 | ||||
Short term | 10000 | 2000 | |||||
Crush Resistence(N/100mm) | Long term | 3000 | |||||
Short term | 5000 | ||||||
Bending Radius (mm) | Dynamic | ¡Ý30 ¡ÁDia. Of cable | |||||
Static | ¡Ý15¡ÁDia. Of cable | ||||||
Operating Temperature (¡ãC) | -40¡ãC ~+ 70¡ãC | ||||||
Application |
Directly burial and Under water |
Our Factory:
For more information, please contact us!